|
2019 Incidents |
Jan | 47 |
Feb | 45 |
Mar | 39 |
Apr | 31 |
May | 47 |
Jun | 49 |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 258 |
2018 Incidents |
Jan | 55 |
Feb | 40 |
Mar | 78 |
Apr | 52 |
May | 50 |
Jun | 48 |
Jul | 60 |
Aug | 48 |
Sep | 60 |
Oct | 55 |
Nov | 43 |
Dec | 47 |
Total | 636 |
Past Incidents |
2018 | 636 |
2017 | 526 |
2016 | 484 |
2015 | 536 |
2014 | 495 |
2013 | 470 |
2012 | 570 |
2011 | 612 |
2010 | 535 |
2009 | 492 |
2008 | 517 |
2007 | 482 |
2007 | 481 |
Web Counters |
Website Visitors Since October 24, 2018
|
Visitors Today
Dec 15, 2019
|
|
|
|
|
|
|
|
|
|
|